Warehouses 1.700sqft each unit, office and bathroom. Independent utilities,
MLS# | S5108160 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Sub-Type | For-lease |
Status | Active |
Year | 2024 |
Days On Site | 64 |
Listing Provided By | FLORIDA REALTY TEAM OF CENTRAL | Andres Castellanos Torres |
SQ Feet | 1,700 |
---|---|
Zoning | SI3 |
Acreage | 1.10 |
State | FL |
---|---|
County | Osceola |
City | SAINT CLOUD |
Zip Code | 34771 |
Area | 34771 St Cloud (Magnolia Square) |
Community Name | OSCEOLA INDUST PARK TR 5 |
Listing VS Median (in OSCEOLA INDUST PARK TR 5) | |
Price: $32,400 low | high Med: $32,400 SqFt: 1,700 low | high Med: 1,700 $ / SqFt: $19 low | high Med: $19 On Site: 64 low | high Med: 64.000000 |