MLS# | G5073842 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $101 |
Sub-Type | For-sale |
Year | 2024 |
Days On Site | 378 |
Listing Provided By | OLYMPUS EXECUTIVE REALTY INC | Nancy Pruitt, PA |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,729 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.05 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $139.43 | Min Sale Price: $2,400 | Max Sale Price: $410,000 | Med Sale Price: $374,900 |
Date: Aug 2024 | Sales: 10 | Avg $ Per SqFt: $166.84 | Min Sale Price: $2,200 | Max Sale Price: $550,000 | Med Sale Price: $335,000 |
Date: Jul 2024 | Sales: 18 | Avg $ Per SqFt: $185.86 | Min Sale Price: $2,850 | Max Sale Price: $759,500 | Med Sale Price: $305,712 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $225.96 | Min Sale Price: $66,000 | Max Sale Price: $1,135,000 | Med Sale Price: $367,990 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $185.81 | Min Sale Price: $2,425 | Max Sale Price: $780,000 | Med Sale Price: $419,900 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $196.5 | Min Sale Price: $300,000 | Max Sale Price: $489,040 | Med Sale Price: $445,990 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $236.25 | Min Sale Price: $285,000 | Max Sale Price: $490,000 | Med Sale Price: $344,900 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $214.94 | Min Sale Price: $364,990 | Max Sale Price: $379,990 | Med Sale Price: $372,490 |
Sep 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $139.43 |
Min Sale Price: | $2,400 |
Max Sale Price: | $410,000 |
Med Sale Price: | $374,900 |
Aug 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $166.84 |
Min Sale Price: | $2,200 |
Max Sale Price: | $550,000 |
Med Sale Price: | $335,000 |
Jul 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $185.86 |
Min Sale Price: | $2,850 |
Max Sale Price: | $759,500 |
Med Sale Price: | $305,712 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $225.96 |
Min Sale Price: | $66,000 |
Max Sale Price: | $1,135,000 |
Med Sale Price: | $367,990 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $185.81 |
Min Sale Price: | $2,425 |
Max Sale Price: | $780,000 |
Med Sale Price: | $419,900 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $196.5 |
Min Sale Price: | $300,000 |
Max Sale Price: | $489,040 |
Med Sale Price: | $445,990 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $236.25 |
Min Sale Price: | $285,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $344,900 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $214.94 |
Min Sale Price: | $364,990 |
Max Sale Price: | $379,990 |
Med Sale Price: | $372,490 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Volusia |
City | DEBARY |
Zip Code | 32713 |
Area | 32713 Debary |
Community Name | RIVINGTON |